At Aviation Purchasing Platform, owned and operated by ASAP Semiconductor, we aim to simplify the parts procurement process by creating easy-to-use search engines that help our customers quickly find the parts they need. You can find parts such as L2500049-012 for NSN 1560-01-164-5923 by typing in the part number, NSN, or CAGE code into the search box, and browse our vast inventory. We source from top manufacturers like Aero Components Inc, Aerometals Inc, Airborne Supply, Aircraft Connection Inc, Apex Composites Inc.
Item Name | Cover Access Aircra |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 01-164-5923 (011645923) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
L2500049-012 | aero components inc | cover access aircra | Avl | RFQ |
L2500049-012 | aerometals inc | cover access aircra | Avl | RFQ |
L2500049-012 | airborne supply | cover access aircra | Avl | RFQ |
L2500049-012 | aircraft connection inc | cover access aircra | Avl | RFQ |
L2500049-012 | apex composites inc | cover access aircra | Avl | RFQ |
L2500049-012 | applied aerospace structures corp | cover access aircra | Avl | RFQ |
L2500049-012 | aurora flight sciences of west | cover access aircra | Avl | RFQ |
L2500049-012 | boeing company the | cover access aircra | Avl | RFQ |
L2500049-012 | bonded technology inc | cover access aircra | Avl | RFQ |
L2500049-012 | composite shapes llc michael b | cover access aircra | Avl | RFQ |
L2500049-012 | craft mfg co | cover access aircra | Avl | RFQ |
L2500049-012 | cyclone aviation services 1972 ltd | cover access aircra | Avl | RFQ |
L2500049-012 | cynthia garcia | cover access aircra | Avl | RFQ |
L2500049-012 | d j engineering inc | cover access aircra | Avl | RFQ |
L2500049-012 | elbit system cyclone ltd | cover access aircra | Avl | RFQ |
L2500049-012 | fleet canada inc | cover access aircra | Avl | RFQ |
L2500049-012 | helicomb international inc | cover access aircra | Avl | RFQ |
L2500049-012 | hexcel corporation | cover access aircra | Avl | RFQ |
L2500049-012 | honeycomb company of america inc | cover access aircra | Avl | RFQ |
L2500049-012 | kaman aerostructures wichita inc | cover access aircra | Avl | RFQ |
L2500049-012 | lbz l l c | cover access aircra | Avl | RFQ |
L2500049-012 | limco airepair inc | cover access aircra | Avl | RFQ |
L2500049-012 | magellan aerospace | cover access aircra | Avl | RFQ |
L2500049-012 | nordam group inc | cover access aircra | Avl | RFQ |
L2500049-012 | pratt and whitney h a c inc | cover access aircra | Avl | RFQ |
L2500049-012 | rohr inc | cover access aircra | Avl | RFQ |
L2500049-012 | rooke corp | cover access aircra | Avl | RFQ |
L2500049-012 | texas air composites inc | cover access aircra | Avl | RFQ |
L2500049-012 | triumph fabrications fort worth | cover access aircra | Avl | RFQ |
Relevant Components for NSN - 1560-01-164-5923, 1560011645923 | ||||
1510-00-080-8414 (1510000808414) | 1510-00-124-0914 (1510001240914) | 1510-00-140-1627 (1510001401627) | 1510-00-169-0295 (1510001690295) | |
1510-00-394-3320 (1510003943320) | 1510-00-587-3375 (1510005873375) | 1510-00-804-3641 (1510008043641) | 1510-00-929-1012 (1510009291012) | |
1510-00-933-8223 (1510009338223) | 1510-00-964-9780 (1510009649780) | 1510-01-005-5461 (1510010055461) | 1510-01-011-1462 (1510010111462) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |