At Aviation Purchasing Platform, owned and operated by ASAP Semiconductor, we aim to simplify the parts procurement process by creating easy-to-use search engines that help our customers quickly find the parts they need. You can find parts such as 532500-503 for NSN 5342-01-342-3797 by typing in the part number, NSN, or CAGE code into the search box, and browse our vast inventory. We source from top manufacturers like Image Interpretation Systems Inc.
Item Name | Fork Latch Assembly |
Federal Supply Group (FSG) | Hardware and Abrasives |
National Item Identification Number (NIIN) | 01-342-3797 (013423797) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
532500-503 | image interpretation systems inc | fork latch assembly | Avl | RFQ |
Relevant Components for NSN - 5342-01-342-3797, 5342013423797 | ||||
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) | |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) | |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |