At Aviation Purchasing Platform, owned and operated by ASAP Semiconductor, we aim to simplify the parts procurement process by creating easy-to-use search engines that help our customers quickly find the parts they need. You can find parts such as 419T3MW0-80 for NSN 7530-00-902-6227 by typing in the part number, NSN, or CAGE code into the search box, and browse our vast inventory. We source from top manufacturers like Graphic Controls Acquisition Corp.
Item Name | Chart Recording Instrument |
National Item Identification Number (NIIN) | 00-902-6227 (009026227) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
419T3MW0-80 | graphic controls acquisition corp | chart recording instrument | Avl | RFQ |
Relevant Components for NSN - 7530-00-902-6227, 7530009026227 | ||||
7510-00-007-4551 (7510000074551) | 7510-00-008-0485 (7510000080485) | 7510-00-009-5065 (7510000095065) | 7510-00-012-4022 (7510000124022) | |
7510-00-012-4023 (7510000124023) | 7510-00-012-4025 (7510000124025) | 7510-00-015-0429 (7510000150429) | 7510-00-015-0505 (7510000150505) | |
7510-00-015-0511 (7510000150511) | 7510-00-015-0796 (7510000150796) | 7510-00-015-0821 (7510000150821) | 7510-00-015-0824 (7510000150824) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |