We are pleased to announce that 92427089 part, Capacitor Fixed Ele NSN 5910-01-244-9442 manufactured by Ceridian Corp (CAGE code 52810) is now available at Aviation Purchasing Platform. You can now request a rapid quote for this Part 92427089. Simply complete all the necessary details in the form provided below and submit it to our experienced sales representatives to review. The more details provided by you, the faster a representative will be able to get back to you with a quote that meets all your needs. All quotes will be answered in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform - is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA 0056B certified company. We have access to over 10 million national stock numbers from more than 26 distinct federal supply code categories. We are known for suppling hard-to-find Ceridian Corp and obsolete parts, even those with long lead times. ASAP Semiconductor also has the quickest turnaround and delivery times in the industry.
5910-01-244-9442 and other NSN parts are distinguished by labels to suggest their procurement, stocking, and storage throughout the U.S DoD supply system. NSN stands for National Stock Number and implies that this part has been recognized and accepted in most NATO countries, as well as, by the United States Department of Defense. For any questions related to parts, you can reach out to our professionals on our toll-free number +1-714-705-4780 or email us at sales@aviationpurchasingplatform.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-244-9442 Item Description: Capacitorfixedelectrolytic | 5910 | 012449442 | 0 | P | 5910007771097 | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
150d226x9015b3 | 3 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WO MTG FACILITIES AXIAL TERMINALSWO MTG FACILITIES AXIAL TERMINALSWO MTG FACILITIES AXIAL TERMINALS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4 |
AARG | RELIABILITY INDICATOR | ESTABLISHEDESTABLISHEDESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0 0010 0010 001 |
ABJT | TERMINAL LENGTH | 1 500 INCHES MINIMUM1 500 INCHES MINIMUM1 500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0 170 INCHES MINIMUM AND 0 201 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0 474 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 22 000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 125 0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 40 0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15 0 DC SINGLE SECTION |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRTP | TOLERANCE RANGE PER SECTION | -10 0010 00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6 000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2 000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
FEAT | SPECIAL FEATURES | WEIBULL GRADED FAILURE RATE |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-39003 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATIONSTANDARD DATA | 81349-MIL-PRF-390031 GOVERNMENT SPECIFICATION |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |