We are pleased to announce that 0402DH-S0801212 part, Strainer Sediment NSN 4730-01-465-8962 manufactured by Cleveland Gear Company Inc (CAGE code 59958) is now available at Aviation Purchasing Platform. You can now request a rapid quote for this Part 0402DH-S0801212. Simply complete all the necessary details in the form provided below and submit it to our experienced sales representatives to review. The more details provided by you, the faster a representative will be able to get back to you with a quote that meets all your needs. All quotes will be answered in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform - is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA 0056B certified company. We have access to over 10 million national stock numbers from more than 26 distinct federal supply code categories. We are known for suppling hard-to-find Cleveland Gear Company Inc and obsolete parts, even those with long lead times. ASAP Semiconductor also has the quickest turnaround and delivery times in the industry.
4730-01-465-8962 and other NSN parts are distinguished by labels to suggest their procurement, stocking, and storage throughout the U.S DoD supply system. NSN stands for National Stock Number and implies that this part has been recognized and accepted in most NATO countries, as well as, by the United States Department of Defense. For any questions related to parts, you can reach out to our professionals on our toll-free number +1-714-705-4780 or email us at sales@aviationpurchasingplatform.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-465-8962 Item Description: Strainersediment | 4730 | 014658962 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0402dh-S0801212 Rev A | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | THREADED HOLE SIDE" |
AGAV | END ITEM IDENTIFICATION | WHIDBEY ISLAND CLASS LSD" |
AKSV | PERFORATION DIAMETER | 0.125 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 32.000 PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 250.000 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED ALL FILTERING MEDIA RESPONSES" |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | NOT IDENTICAL" |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/THREADED BOLT HOLES" |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 4 INCH HELLAN DH STRAINER, NAVY, 250 LB FLANGES, B148 C95800 BRONZE BODY, HEAVY DUTY MONEL SINGLE WRAP SCREEN WITH 1/8 INCH PERFORATIONS, MONEL FASTENERS, VITON O-RINGS" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY SCREENING" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | C95800 ASSN STD ALL MATERIAL RESPONSES BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | DIVERTED FLOW PLUG STRAINER W/ THREADER COVER" |
AAXX | MOUNTING TYPE | THREADED HOLE SIDE" |
AGAV | END ITEM IDENTIFICATION | WHIDBEY ISLAND CLASS LSD" |
AKSV | PERFORATION DIAMETER | 0.125 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 32.000 PER SQUARE INCH" |
CQGM | MAXIMUM OPERATING PRESSURE | 250.000 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED ALL FILTERING MEDIA RESPONSES" |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | NOT IDENTICAL" |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/THREADED BOLT HOLES" |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 4 INCH HELLAN DH STRAINER, NAVY, 250 LB FLANGES, B148 C95800 BRONZE BODY, HEAVY DUTY MONEL SINGLE WRAP SCREEN WITH 1/8 INCH PERFORATIONS, MONEL FASTENERS, VITON O-RINGS" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY SCREENING" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | C95800 ASSN STD ALL MATERIAL RESPONSES BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | DIVERTED FLOW PLUG STRAINER W/ THREADER COVER" |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |