We are pleased to announce that DPL4021 part, Reducer Tube NSN 4730-01-453-7825 manufactured by Designed Metal Connections Inc (CAGE code 14798) is now available at Aviation Purchasing Platform. You can now request a rapid quote for this Part DPL4021. Simply complete all the necessary details in the form provided below and submit it to our experienced sales representatives to review. The more details provided by you, the faster a representative will be able to get back to you with a quote that meets all your needs. All quotes will be answered in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform - is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA 0056B certified company. We have access to over 10 million national stock numbers from more than 26 distinct federal supply code categories. We are known for suppling hard-to-find Designed Metal Connections Inc and obsolete parts, even those with long lead times. ASAP Semiconductor also has the quickest turnaround and delivery times in the industry.
4730-01-453-7825 and other NSN parts are distinguished by labels to suggest their procurement, stocking, and storage throughout the U.S DoD supply system. NSN stands for National Stock Number and implies that this part has been recognized and accepted in most NATO countries, as well as, by the United States Department of Defense. For any questions related to parts, you can reach out to our professionals on our toll-free number +1-714-705-4780 or email us at sales@aviationpurchasingplatform.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-453-7825 Item Description: Reducertube | 4730 | 014537825 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Dpl4021 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B 1ST END" |
ACSP | REDUCER TYPE | CONCENTRIC" |
AEHZ | MAXIMUM OPERATING TEMP | -450.0 DEG FAHRENHEIT 2ND RESPONSE" |
AEHZ | MAXIMUM OPERATING TEMP | -65.0 DEG FAHRENHEIT 1ST RESPONSE" |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT, AIRLIFTER, C-17A" |
AHNC | CONNECTION STYLE | SWAGED W/ GROOVES (TUBE) 2ND END" |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS (SWIVEL NUT ATTACHMENT METHOD OPTIONAL) (TUBE) 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL TUBE 2ND END" |
CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.0875 INCHES 1ST END" |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.625 INCHES 1ST END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.020 INCHES 2ND END" |
CWFR | NOMINAL OVERALL LENGTH | 1.755 INCHES" |
MATT | MATERIAL | TITANIUM ALLOY UNS R54520 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4928 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
AAJD | THREAD CLASS | 3B 1ST END" |
ACSP | REDUCER TYPE | CONCENTRIC" |
AEHZ | MAXIMUM OPERATING TEMP | -450.0 DEG FAHRENHEIT 2ND RESPONSE" |
AEHZ | MAXIMUM OPERATING TEMP | -65.0 DEG FAHRENHEIT 1ST RESPONSE" |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT, AIRLIFTER, C-17A" |
AHNC | CONNECTION STYLE | SWAGED W/ GROOVES (TUBE) 2ND END" |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS (SWIVEL NUT ATTACHMENT METHOD OPTIONAL) (TUBE) 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL TUBE 2ND END" |
CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.0875 INCHES 1ST END" |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.625 INCHES 1ST END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.020 INCHES 2ND END" |
CWFR | NOMINAL OVERALL LENGTH | 1.755 INCHES" |
MATT | MATERIAL | TITANIUM ALLOY UNS R54520 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4928 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |