We are pleased to announce that FN1191-12R012500MHZ part, Filter Band Pass NSN 5915-00-767-0911 manufactured by Piezo Technology Inc (CAGE code 25120) is now available at Aviation Purchasing Platform. You can now request a rapid quote for this Part FN1191-12R012500MHZ. Simply complete all the necessary details in the form provided below and submit it to our experienced sales representatives to review. The more details provided by you, the faster a representative will be able to get back to you with a quote that meets all your needs. All quotes will be answered in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform - is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA 0056B certified company. We have access to over 10 million national stock numbers from more than 26 distinct federal supply code categories. We are known for suppling hard-to-find Piezo Technology Inc and obsolete parts, even those with long lead times. ASAP Semiconductor also has the quickest turnaround and delivery times in the industry.
5915-00-767-0911 and other NSN parts are distinguished by labels to suggest their procurement, stocking, and storage throughout the U.S DoD supply system. NSN stands for National Stock Number and implies that this part has been recognized and accepted in most NATO countries, as well as, by the United States Department of Defense. For any questions related to parts, you can reach out to our professionals on our toll-free number +1-714-705-4780 or email us at sales@aviationpurchasingplatform.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-767-0911 Item Description: Filterband Pass | 5915 | 007670911 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4014104-47 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1 273 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0 500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 70 0 TO 90 0 DEG FAHRENHEIT |
AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD | 50 0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3 0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB SOLDER LUG INPUT 1ST FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0 112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 11 9125 MEGAHERTZ BLANK AND 12 1125 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60 0 MINIMUM BLANK AND 6 0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
ADAQ | BODY LENGTH | 2 800 INCHES NOMINAL |
ADAT | BODY WIDTH | 1 000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1 038 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2 300 INCHES NOMINAL |
AFSV | AVERAGE LIFE RATING IN HOURS | 400000 0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 12 0125 MEGAHERTZ BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT | 50 0 OHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 11 6375 MEGAHERTZ BLANK AND 11 9125 MEGAHERTZ BLANK AND 12 1125 MEGAHERTZ BLANK AND 12 3875 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
TEST | TEST DATA DOCUMENT | 06845-4011-351-0747 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNIN |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |