We are pleased to announce that 331-000-U1G0-240F part, Capacitor Fixed Cer NSN 5910-00-666-8031 manufactured by Tusonix Inc (CAGE code 59660) is now available at Aviation Purchasing Platform. You can now request a rapid quote for this Part 331-000-U1G0-240F. Simply complete all the necessary details in the form provided below and submit it to our experienced sales representatives to review. The more details provided by you, the faster a representative will be able to get back to you with a quote that meets all your needs. All quotes will be answered in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform - is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA 0056B certified company. We have access to over 10 million national stock numbers from more than 26 distinct federal supply code categories. We are known for suppling hard-to-find Tusonix Inc and obsolete parts, even those with long lead times. ASAP Semiconductor also has the quickest turnaround and delivery times in the industry.
5910-00-666-8031 and other NSN parts are distinguished by labels to suggest their procurement, stocking, and storage throughout the U.S DoD supply system. NSN stands for National Stock Number and implies that this part has been recognized and accepted in most NATO countries, as well as, by the United States Department of Defense. For any questions related to parts, you can reach out to our professionals on our toll-free number +1-714-705-4780 or email us at sales@aviationpurchasingplatform.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-8031 Item Description: Capacitorfixedceramic Dielectr | 5910 | 006668031 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
331-000u1g0-240f | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WO MTG FACILITIES RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0 240 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0 460 INCHES MAXIMUM |
AEBU | TERMINAL HEIGHT FROM BODY | 1 250 INCHES MINIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
CQBQ | CAPACITANCE VALUE PER SECTION | 24 000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 85 0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -80 0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500 0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30 030 0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1 001 00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000 0 MEGOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |