We are pleased to announce that TP75CA part, Capacitor Variable NSN 5910-00-432-5958 manufactured by Voltronics Corp (CAGE code 18736) is now available at Aviation Purchasing Platform. You can now request a rapid quote for this Part TP75CA. Simply complete all the necessary details in the form provided below and submit it to our experienced sales representatives to review. The more details provided by you, the faster a representative will be able to get back to you with a quote that meets all your needs. All quotes will be answered in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform - is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA 0056B certified company. We have access to over 10 million national stock numbers from more than 26 distinct federal supply code categories. We are known for suppling hard-to-find Voltronics Corp and obsolete parts, even those with long lead times. ASAP Semiconductor also has the quickest turnaround and delivery times in the industry.
5910-00-432-5958 and other NSN parts are distinguished by labels to suggest their procurement, stocking, and storage throughout the U.S DoD supply system. NSN stands for National Stock Number and implies that this part has been recognized and accepted in most NATO countries, as well as, by the United States Department of Defense. For any questions related to parts, you can reach out to our professionals on our toll-free number +1-714-705-4780 or email us at sales@aviationpurchasingplatform.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-432-5958 Item Description: Capacitorvariableglass Dielect | 5910 | 004325958 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tp75ca | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1 547 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0 500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1 422 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0 312 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50 050 0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1 375 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 030 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 250 0 |
AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 2 0 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1 000 INCH-OUNCES MINIMUM AND 10 000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000 0 MEGOHMS |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000 0 MEGOHMS |
CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 125 0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1 0 TO 75 0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000 0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |