We are pleased to announce that V1706 part, Capacitor Variable NSN 5910-00-782-8220 manufactured by Voltronics Corp (CAGE code 18736) is now available at Aviation Purchasing Platform. You can now request a rapid quote for this Part V1706. Simply complete all the necessary details in the form provided below and submit it to our experienced sales representatives to review. The more details provided by you, the faster a representative will be able to get back to you with a quote that meets all your needs. All quotes will be answered in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform - is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA 0056B certified company. We have access to over 10 million national stock numbers from more than 26 distinct federal supply code categories. We are known for suppling hard-to-find Voltronics Corp and obsolete parts, even those with long lead times. ASAP Semiconductor also has the quickest turnaround and delivery times in the industry.
5910-00-782-8220 and other NSN parts are distinguished by labels to suggest their procurement, stocking, and storage throughout the U.S DoD supply system. NSN stands for National Stock Number and implies that this part has been recognized and accepted in most NATO countries, as well as, by the United States Department of Defense. For any questions related to parts, you can reach out to our professionals on our toll-free number +1-714-705-4780 or email us at sales@aviationpurchasingplatform.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-782-8220 Item Description: Capacitorvariableglass Dielect | 5910 | 007828220 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V1706 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABKH | BUSHING DIAMETER | 0 194 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0 375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0 281 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50 050 0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0 188 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 016 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1 000 INCH-OUNCES MINIMUM AND 5 000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND WFLAT |
AXHG | BUSHING WIDTH | 0 167 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500 0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
ABHP | OVERALL LENGTH | 0 656 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1 500 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0 281 INCHES MAXIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000 0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000 0 GIGOHMS |
CMLP | THREAD QUANTITY PER INCH | 56 |
CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 125 0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0 190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1 510 0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |